Visit the event page for more information on this upcoming event.
Allow 24 hrs for changes.
Last updated 8/16/2026 09:00 AM
Registration Closes 9/23/26 at 8:00 PM
Thank you for registering.
If you have paid, and submitted a waiver, and entered a chip number if you are “Owner”, then you are Good to go.
| Club | Name | Class | Year of birth | E-Punch | Chip Number | Waiver | Paid | Com1 |
|---|---|---|---|---|---|---|---|---|
| AOC | Walter Stager | BM18+ | 1998 | Owner | 8761634 | Yes | $10 paid | Good to go |
| HOC | Julia Thomas | WF13- | 2017 | Recreational | ||||
| Individuals/No Club | Connor Surguy | YM18+ | 2004 | Rental | Yes | $15 paid | Good to go | |
| Individuals/No Club | Louis Novak | YM18+ | 1966 | Recreational | Yes | $5 paid | Good to go | |
| NASA JSC | Adam Naids | OM18+ | 1989 | Recreational | $5 paid | |||
| NASA JSC | Carter Amato | OM14-15 | 2012 | Rental | $15 paid |
