Visit the event page for more information on this upcoming event.
Allow 24 hrs for changes.
Last updated 9/08/2026 7:00 PM
Registration Closes 9/23/26 at 8:00 PM
Thank you for registering.
If you have paid, and submitted a waiver, and entered a chip number if you are “Owner”, then you are Good to go.
| Club | Name | Class | Year of birth | E-Punch | Chip Number | Waiver | Paid | Com1 |
|---|---|---|---|---|---|---|---|---|
| Austin Orienteering Club | Walter Stager | BM18+ | 1998 | Owner | 8761634 | Yes | 10 | Good to go |
| Crosby JROTC | Aileen Rivera | OF14-15 | 2012 | Rental | Yes | |||
| Crosby JROTC | Darren Owens | OM18+ | 2007 | Rental | Yes | |||
| Crosby JROTC | David Campos | OM14-15 | 2011 | Rental | Yes | |||
| Crosby JROTC | Elizabeth Spencer | OF16-17 | 2010 | Rental | Yes | |||
| Crosby JROTC | Franciso Montero | YM18+ | 2008 | Rental | Yes | |||
| Crosby JROTC | Gabriel Hawkins | OM14-15 | 2012 | Rental | Yes | |||
| Crosby JROTC | Genesis Modlin | OF16-17 | 2010 | Rental | Yes | |||
| Crosby JROTC | Isabella Weaver | WF14-15 | 2012 | Rental | Yes | |||
| Crosby JROTC | Kcaidynn Havard | OM16-17 | 2010 | Rental | Yes | |||
| Crosby JROTC | Kylie Frazier | YF16-17 | 2010 | Rental | Yes | |||
| Crosby JROTC | Marcos Cruz | OM16-17 | 2010 | Rental | Yes | |||
| Crosby JROTC | Tyler Lyons | OM16-17 | 2010 | Rental | Yes | |||
| Houston Orienteering Club | Julia Thomas | WF13- | 2017 | Recreational | ||||
| Individuals/No Club | Angel Portales | OM18+ | 2000 | Rental | ||||
| Individuals/No Club | Colton Warren | BM18+ | 2003 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | Connor Surguy | YM18+ | 2004 | Rental | Yes | 15 | Good to go | |
| Individuals/No Club | Dayton Robertson | BM18+ | 1962 | Recreational | 5 | |||
| Individuals/No Club | Jack May | BM18+ | 2007 | Rental | ||||
| Individuals/No Club | Louis Novak | YM18+ | 1966 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | William May | BM18+ | 2005 | Rental | ||||
| NASA JSC | Adam Naids | OM18+ | 1989 | Recreational | Yes | 5 | Good to go | |
| NASA JSC | Carter Amato | OM14-15 | 2012 | Rental | Yes | 15 | Good to go | |
| The Woodlands AFJROTC | Addison Walker | WF16-17 | 2010 | Owner | 2046830 | |||
| The Woodlands AFJROTC | Ahmed Haseeb | OM16-17 | 2009 | Owner | 2229062 | |||
| The Woodlands AFJROTC | Alfred Monagas-Wohlfahrt | WM14-15 | 2011 | Owner | 2046821 | |||
| The Woodlands AFJROTC | Blair Benedict | WF16-17 | 2010 | Owner | 2046820 | |||
| The Woodlands AFJROTC | Caleb Nolan | WM16-17 | 2010 | Owner | 2229065 | |||
| The Woodlands AFJROTC | Daniel Bondarenko | WM16-17 | 2010 | Owner | 2046836 | |||
| The Woodlands AFJROTC | Ernesto Avila Carlos | OM16-17 | 2009 | Owner | 2229063 | |||
| The Woodlands AFJROTC | Jackson Heath | YM16-17 | 2010 | Owner | 2046897 | |||
| The Woodlands AFJROTC | John Calder | BM16-17 | 2009 | Owner | 2046891 | |||
| The Woodlands AFJROTC | Joyce Ma | BF16-17 | 2010 | Owner | 2229067 | |||
| The Woodlands AFJROTC | Komal Karamcheti | WM14-15 | 2011 | Owner | 2046875 | |||
| The Woodlands AFJROTC | Logan McCarthy | OM16-17 | 2010 | Owner | 2046855 | |||
| The Woodlands AFJROTC | Natalia Gurria | WF16-17 | 2009 | Owner | 2229064 | |||
| The Woodlands AFJROTC | Renatta Gonzalez | YM16-17 | 2010 | Owner | 2046869 | |||
| The Woodlands AFJROTC | Serena Xu | OF16-17 | 2009 | Owner | 2028477 | |||
| The Woodlands AFJROTC | Shrikrishna Deevi | YM16-17 | 2009 | Owner | 2229070 | |||
| Waller JROTC | Elias Cabrera | YM14-15 | 2011 | Rental | ||||
| Waller JROTC | Golchin Barhagh | YF14-15 | 2011 | Rental | ||||
| Waller JROTC | Jasmine Ramos | BF18+ | 2008 | Rental | ||||
| Waller JROTC | Jaxon Gates | OM16-17 | 2010 | Rental | ||||
| Waller JROTC | Marlon Fuifui | YM16-17 | 2010 | Rental | ||||
| Waller JROTC | Micky Alvarez | BM14-15 | 2011 | Rental | ||||
| Waller JROTC | Omid Barhagh | YM14-15 | 2011 | Rental |
