Visit the event page for more information on this event.
Registration last updated: 9/4/24 9:00 AM
Please allow 24-48hrs for changes to show.
Challenger 7 2024 Point-to-Point Registration
Club | Name | Class | Year of birth | E-Punch | Chip number | Payment | Waiver Submitted |
---|---|---|---|---|---|---|---|
Clear Creek JROTC | Dennis Matthew | YM16,17 | 2007 | Owner | 2155479 | Check | |
Clear Creek JROTC | Fosmire Michael | OM18+ | 2006 | Owner | 2155475 | Check | |
Clear Creek JROTC | Nelson Avery | WF14,15 | 2009 | Owner | 2218220 | Check | |
Clear Creek JROTC | Kondejewski TYristan | YM16,17 | 2007 | Owner | 2218214 | Check | |
Clear Creek JROTC | Koula Matthew | YM16,17 | 2008 | Owner | 2155473 | Check | |
Clear Creek JROTC | Luttrell Lindsey | YF16,17 | 2007 | Owner | 2218223 | Check | |
Clear Creek JROTC | McGee Corben | OM16,17 | 2007 | Owner | 2155476 | Check | |
Clear Creek JROTC | Radley Tristan | YM16,17 | 2007 | Owner | 2218226 | Check | |
Clear Creek JROTC | Smith Mikayla | YF16,17 | 2008 | Owner | 2218216 | Check | |
Clear Creek JROTC | Walker Preston | OM18+ | 2006 | Owner | 2218265 | Check | |
Clear Creek JROTC | McGlothlin William | YM16,17 | 2008 | Owner | 2218204 | Check | |
Clear Creek JROTC | Pelle Madelein | WF14,15 | 2010 | Owner | 2218244 | Check | |
Clear Creek JROTC | Allen Jai'Daisha | WF14,15 | 2009 | Owner | 2155482 | Check | |
Clear Creek JROTC | Garcia Richard | YM16,17 | 2008 | Owner | 2155480 | Check | |
Clear Creek JROTC | Fuller Teyshawn | YM18+ | 2005 | Owner | 2218225 | Check | |
Clear Creek JROTC | Villasmil Kendry | BM16,17 | 2007 | Owner | 2218235 | Check | |
Clear Creek JROTC | Lovince Schelsey | WF14,15 | 2009 | Owner | 2155474 | Check | |
Clear Creek JROTC | Henderson Talon | OM14,15 | 2009 | Owner | 2218249 | Check | |
Dickinson AFJROTC | Jeremy Rent | BM16,17 | 2007 | Owner | |||
Houston Orienteering Club | Zach Thomas | BM18+ | 1993 | Owner | 2156127 | PayPal / Card | |
Individuals/No Club | Matthew Kinateder | YM18+ | 2002 | Rental | |||
Individuals/No Club | Samuel Lupher | YM14,15 | 2010 | Rental | PayPal / Card | Yes | |
Seabrook Intermediate LDC | Jensen Hazelwood | OM13- | 2012 | Owner | 2817572965 | PayPal / Card | Yes |
Seabrook Intermediate LDC | Jensen Hazelwood | OM13- | 2012 | Owner | 2817572965 | PayPal / Card | Yes |
Stephen F. Austin NJROTC | Imole Oyeku | YM13- | 2024 | Rental | Check | ||
Stephen F. Austin NJROTC | Liam Fletcher | YM13- | 2024 | Rental | Check | ||
Stephen F. Austin NJROTC | Ryan Sanchez | YM13- | 2024 | Rental | Check | ||
Stephen F. Austin NJROTC | Andy Chang | WM18+ | 2006 | Rental | Check | ||
Stephen F. Austin NJROTC | Precious Ukah | WF16,17 | 2007 | Rental | Check | ||
Stephen F. Austin NJROTC | Chloe Bertulfo | WF16,17 | 2008 | Rental | Check | ||
Stephen F. Austin NJROTC | Zoe Bertulfo | WF16,17 | 2008 | Rental | Check | ||
Stephen F. Austin NJROTC | Rithika Arulkumar | WF14,15 | 2009 | Rental | Check | ||
Stephen F. Austin NJROTC | Deesha Patel | WF14,15 | 2009 | Rental | Check | ||
Stephen F. Austin NJROTC | Tyler Cho | WM16,17 | 2008 | Rental | Check | ||
Stephen F. Austin NJROTC | Zuha Hakim | WF16,17 | 2008 | Rental | Check | ||
Stephen F. Austin NJROTC | Alyssa McKnight | WF16,17 | 2008 | Rental | Check | ||
Stephen F. Austin NJROTC | Rithish Mohan | WM16,17 | 2008 | Rental | Check | ||
Stephen F. Austin NJROTC | Marco Molina | WM14,15 | 2009 | Rental | Check | ||
Stephen F. Austin NJROTC | Vivian Doan | WF16,17 | 2007 | Rental | Check | ||
Westbury AFJROTC | Angie Hernandez | WF13- | 2024 | Rental | PayPal / Card | ||
Westbury AFJROTC | Jasari Gonzales | WF18+ | 2006 | Rental | PayPal / Card | ||
Westbury AFJROTC | Jhony Santos | WM13- | 2024 | Rental | |||
Westbury AFJROTC | Katherine Mancia | YF16,17 | 2007 | Rental | Check | ||
Westbury AFJROTC | Kevin Morales | WM13- | 2024 | Rental | Check | ||
Westbury AFJROTC | Promise Allen | Rec | 2008 | Recreational |
Registration closes: 9/18/24 at 8pm