Visit the event page for more information on this upcoming event.
Allow 24 hrs for changes.
Last updated 11/17/2026 12:25 PM
Registration Closes 10/21/26 at 8:00 PM
Thank you for registering.
If you have paid, and submitted a waiver, and entered a chip number if you are “Owner”, then you are Good to go.
| Club | Name | Class | Year of birth | E-Punch | Chip Number | Waiver | Paid | Com1 |
|---|---|---|---|---|---|---|---|---|
| AOC | Chris Comperry | BM18+ | 1985 | Owner | 8444469 | Yes | 10 | Good to go |
| AOC | Zhendong Li | BM18+ | 1993 | Owner | 8507509 | Yes | 10 | Good to go |
| Ball JROTC | Alice Gilmore | OF16-17 | 2010 | Owner | 2168750 | Yes | 10 | Good to go |
| Ball JROTC | Armando Hernandez | YM16-17 | 2009 | Owner | 2168754 | Yes | 10 | Good to go |
| Ball JROTC | Cadence Gonzales | WF14-15 | 2011 | Owner | 2168751 | Yes | 10 | Good to go |
| Ball JROTC | Caleb Powell | YM14-15 | 2011 | Owner | 2168759 | Yes | 10 | Good to go |
| Ball JROTC | Castin Hopper | OM14-15 | 2011 | Owner | 2168755 | Yes | 10 | Good to go |
| Ball JROTC | Cyron Denton | YM14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Ball JROTC | Elijah Rena | BM16-17 | 2010 | Owner | 2168760 | Yes | 10 | Good to go |
| Ball JROTC | Jacob Bell | YM16-17 | 2009 | Owner | 2168748 | Yes | 10 | Good to go |
| Ball JROTC | Jesus Salazar Lima | YM16-17 | 2009 | Owner | 2168762 | Yes | 10 | Good to go |
| Ball JROTC | Karla Suarez Gonzalez | WF16-17 | 2010 | Rental | Yes | 15 | Good to go | |
| Ball JROTC | Kiara Granseier | YF16-17 | 2009 | Owner | 2168753 | Yes | 10 | Good to go |
| Ball JROTC | Mason Ritter | OM16-17 | 2010 | Owner | 2168761 | Yes | 10 | Good to go |
| Ball JROTC | Mejia-Sanchez Aaron | YM16-17 | 2010 | Owner | 2168757 | Yes | 10 | Good to go |
| Ball JROTC | Mendoza Martinez Genesis | YF16-17 | 2009 | Owner | 2168758 | Yes | 10 | Good to go |
| Ball JROTC | Meselfi Win | WM14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Ball JROTC | Roy Hostler | OM16-17 | 2010 | Owner | 2168756 | Yes | 10 | Good to go |
| Ball JROTC | Rylee Espree | WF14-15 | 2012 | Owner | 2168749 | Yes | 10 | Good to go |
| Ball JROTC | Sandra Gorham | OF16-17 | 2010 | Owner | 2168752 | Yes | 10 | Good to go |
| Beaumont United NJROTC | Davon Collins | OM14-15 | 2011 | Rental | ||||
| Beaumont United NJROTC | Efrain Gomez | OM16-17 | 2010 | Rental | ||||
| Beaumont United NJROTC | Jaslene Garcia | OF18+ | 2008 | Rental | ||||
| Beaumont United NJROTC | Jeremiah Gilliam | OM18+ | 2008 | Rental | ||||
| Beaumont United NJROTC | Lauren Garcia | OF16-17 | 2009 | Rental | ||||
| Caney Creek NJROTC | Andrew Walker | BM14-15 | 2012 | Owner | 2449541 | 10 | ||
| Caney Creek NJROTC | Anthony Flores | OM14-15 | 2011 | Owner | 2449549 | 10 | ||
| Caney Creek NJROTC | Anthony Miller | BM14-15 | 2011 | Owner | 2449564 | 10 | ||
| Caney Creek NJROTC | Bradley Mikusek | BM16-17 | 2010 | Owner | 2449547 | 10 | ||
| Caney Creek NJROTC | Jonathan Henderson | BM16-17 | 2009 | Owner | 2449551 | 10 | ||
| Caney Creek NJROTC | Lucas Perry | OM18+ | 2008 | Owner | 2449565 | 10 | ||
| Caney Creek NJROTC | Mariyah Hoffens | OF14-15 | 2011 | Owner | 2449543 | 10 | ||
| Caney Creek NJROTC | Raleigh Stahl | BM18+ | 1970 | Owner | 2449553 | 10 | ||
| Caney Creek NJROTC | Steven Mazariegos | BM18+ | 2008 | Owner | 2449562 | 10 | ||
| Caney Creek NJROTC | Wyatt Yusten | OM16-17 | 2010 | Owner | 2449570 | 10 | ||
| Caney Creek NJROTC | Yaressi Nunez | OF14-15 | 2011 | Owner | 2449569 | 10 | ||
| Conroe HS JROTC | Alistar Quintanilla | OM14-15 | 2011 | Owner | 2233153 | 10 | ||
| Conroe HS JROTC | Anderson Carlisle | OM16-17 | 2010 | Owner | 2231787 | 10 | ||
| Conroe HS JROTC | Andrew Daley | OM16-17 | 2010 | Owner | 2233150 | 10 | ||
| Conroe HS JROTC | Andrew Fernandez | OM18+ | 2008 | Owner | 2233145 | 10 | ||
| Conroe HS JROTC | Angel Turcios | OM16-17 | 2010 | Rental | 15 | |||
| Conroe HS JROTC | Antonio Juarez | YM14-15 | 2011 | Rental | 15 | |||
| Conroe HS JROTC | Avery Modeland | YF14-15 | 2011 | Rental | 15 | |||
| Conroe HS JROTC | Bentancourt Hannah | YF14-15 | 2011 | Owner | 2231793 | 10 | ||
| Conroe HS JROTC | Berlyn Meier | YF16-17 | 2010 | Owner | 2231792 | 10 | ||
| Conroe HS JROTC | Braxton Lopez-Provencio | OM18+ | 2008 | Rental | 15 | |||
| Conroe HS JROTC | Brittany Hernandez | OF16-17 | 2009 | Rental | 15 | |||
| Conroe HS JROTC | Brody Patton | YM16-17 | 2010 | Rental | 15 | |||
| Conroe HS JROTC | Bryan Degrandes | OM16-17 | 2010 | Owner | 2233147 | 10 | ||
| Conroe HS JROTC | Carmen Young | YF18+ | 2008 | Rental | 15 | |||
| Conroe HS JROTC | Chase Collins | YM14-15 | 2011 | Rental | 15 | |||
| Conroe HS JROTC | Edy Alejandro | OM14-15 | 2011 | Owner | 2231789 | 10 | ||
| Conroe HS JROTC | Emmanuel Bentancourt | OM16-17 | 2010 | Owner | 2156034 | 10 | ||
| Conroe HS JROTC | Eric Vo | OM16-17 | 2010 | Owner | 2231788 | 10 | ||
| Conroe HS JROTC | Ethan Hatch | OM16-17 | 2010 | Owner | 2233144 | 10 | ||
| Conroe HS JROTC | Haley Horton | OF16-17 | 2010 | Owner | 2233141 | 10 | ||
| Conroe HS JROTC | Iven Mackey | OM16-17 | 2009 | Owner | 2233151 | 10 | ||
| Conroe HS JROTC | Jacob Malik | OM16-17 | 2010 | Owner | 2231791 | 10 | ||
| Conroe HS JROTC | Jolie Whitham | YF16-17 | 2009 | Rental | 15 | |||
| Conroe HS JROTC | Jon Shultz | OM16-17 | 2009 | Owner | 2233154 | 10 | ||
| Conroe HS JROTC | Julian Guzman | OM16-17 | 2010 | Owner | 2233148 | 10 | ||
| Conroe HS JROTC | Lila Buford | YF14-15 | 2011 | Owner | 2233152 | 10 | ||
| Conroe HS JROTC | Makayla Garcia | OF14-15 | 2011 | Rental | 15 | |||
| Conroe HS JROTC | Maya Correa | OF16-17 | 2010 | Owner | 2231794 | 10 | ||
| Conroe HS JROTC | Mayra Torres | YF16-17 | 2010 | Rental | 15 | |||
| Conroe HS JROTC | Misael Iraheta | YM16-17 | 2010 | Owner | 2233146 | 10 | ||
| Conroe HS JROTC | Odell Clark | YM16-17 | 2010 | Rental | 15 | |||
| Conroe HS JROTC | Olivia Shelton | YF16-17 | 2009 | Owner | 2233143 | 10 | ||
| Conroe HS JROTC | Orellana Jose | OM16-17 | 2009 | Owner | 2231790 | 10 | ||
| Conroe HS JROTC | Ramirez Robin | YF16-17 | 2010 | Owner | 2233142 | 10 | ||
| Conroe HS JROTC | Rodriguez Johnny | YM16-17 | 2010 | Rental | 15 | |||
| Conroe HS JROTC | Samantha McKnight | YF16-17 | 2010 | Rental | 15 | |||
| Conroe HS JROTC | Serenity McCants | YF16-17 | 2010 | Rental | 15 | |||
| Conroe HS JROTC | Sharlet Powell | YF14-15 | 2011 | Owner | 2233155 | 10 | ||
| Conroe HS JROTC | Troy Wairimu | YM16-17 | 2010 | Rental | 15 | |||
| Conroe HS JROTC | Vanessa Romero | OF18+ | 2008 | Rental | 15 | |||
| Crosby JROTC | Aileen Rivera | OF14-15 | 2012 | Rental | Yes | 15 | Good to go | |
| Crosby JROTC | David Campos | OM14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Crosby JROTC | Eli Gonzalez | OM14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Crosby JROTC | Elizabeth Spencer | OF16-17 | 2010 | Rental | Yes | 15 | Good to go | |
| Crosby JROTC | Francisco Montero | YM18+ | 2008 | Rental | Yes | 15 | Good to go | |
| Crosby JROTC | Gabriel Hawkins | YM14-15 | 2012 | Rental | Yes | 15 | Good to go | |
| Crosby JROTC | Kcaidynn Havard | OM14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Crosby JROTC | Luca Farid | WM14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Crosby JROTC | Mia Reyes | WF16-17 | 2010 | Rental | Yes | 15 | Good to go | |
| Crosby JROTC | Natalie Grimaldo | YF16-17 | 2009 | Rental | Yes | 15 | Good to go | |
| Crosby JROTC | Paul Urdialez | WM14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Crosby JROTC | Samantha Gomez | WF14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| IL Texas Katy-Westpark H.S. MCJROTC | Abdul-Samad Raji | WM16-17 | 2009 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Adetunji Ajakaiye | YM16-17 | 2009 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Andrea Rojas Leza | OF18+ | 2008 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Anh Dong | WF14-15 | 2011 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Audrina Campos | WF14-15 | 2011 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Brisa Moreno | WF18+ | 2008 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Bryan Bulford | OM16-17 | 2009 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Chiamaka Obidinnu | WF14-15 | 2012 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Chibuikem Akachukwu | YM16-17 | 2009 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Esther Alonge | WF16-17 | 2009 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | German Cal Gonzalez | WM16-17 | 2010 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Isabella Souvannasane-Nguyen | WF16-17 | 2009 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Iyanuoluwa Adegoke | WF14-15 | 2011 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | John Afosi | OM18+ | 2008 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Johnathan Santos-Gutierrez | WM14-15 | 2012 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Johnny McFarland | WM16-17 | 2009 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Khalidat Raji | WF14-15 | 2011 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Kristian Turcios | WM16-17 | 2010 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Lateef Salami | WM14-15 | 2012 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Luke Barnett | WM14-15 | 2011 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Malia Franklin | WF16-17 | 2009 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Marquell Strater | WM16-17 | 2010 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Matios Titizian | WM18+ | 2008 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Ramadan Ajaga | WM16-17 | 2009 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Rayscelly Mendez-Valencia | WF14-15 | 2011 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Susan Okedele | WF14-15 | 2012 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Toluwase Adegoke | YM18+ | 2008 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Yevette Ako | WF16-17 | 2009 | Rental | ||||
| IL Texas Katy-Westpark H.S. MCJROTC | Zayda Mendez-Valencia | WF16-17 | 2009 | Rental | ||||
| ILTexas Windmill Lakes-Orem HS | Abriana Zuniga | YF14-15 | 2012 | Rental | ||||
| ILTexas Windmill Lakes-Orem HS | Camila Casas | YF16-17 | 2009 | Rental | ||||
| ILTexas Windmill Lakes-Orem HS | Eduardo Martinez | YM16-17 | 2010 | Rental | ||||
| ILTexas Windmill Lakes-Orem HS | Eli Martinez | YM16-17 | 2010 | Rental | ||||
| ILTexas Windmill Lakes-Orem HS | Ezekiel Velasquez | YM18+ | 2008 | Rental | ||||
| ILTexas Windmill Lakes-Orem HS | Martha Canas | YF16-17 | 2010 | Rental | ||||
| ILTexas Windmill Lakes-Orem HS | Vides Brendy | YF16-17 | 2010 | Rental | ||||
| ILTX - Liberty HS MCJROTC | Bryan Mancia | OM16-17 | 2010 | Rental | ||||
| ILTX - Liberty HS MCJROTC | Helena Villagas | OF16-17 | 2009 | Rental | ||||
| ILTX - Liberty HS MCJROTC | Jonas Navarro | OM16-17 | 2009 | Rental | ||||
| Individuals/No Club | Alun Melton | BM18+ | 1976 | Rental | Yes | 15 | Good to go | |
| Individuals/No Club | Ashley Tucker | BF18+ | 1983 | Owner | 46603 | Yes | 10 | Good to go |
| Individuals/No Club | Charles Neel | YM18+ | 1981 | Rental | 15 | |||
| Individuals/No Club | Courtney Cole | YF18+ | 1981 | Rental | 15 | |||
| Individuals/No Club | Daniel Kolokoltsov | YM13- | 2013 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | David Searfoorce | WM13- | 2016 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | Donovan Searfoorce | YM13- | 2014 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | Ian Searfoorce | YM14-15 | 2012 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | Jorge Santaella | BM18+ | 1972 | Rental | Yes | 15 | Good to go | |
| Individuals/No Club | Julian Tucker | WM13- | 2020 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | Marie Weaver | BF18+ | 2008 | Rental | Yes | 15 | Good to go | |
| Individuals/No Club | Olga Kolokoltsova | OF18+ | 1979 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | Ryan Searfoorce | BM18+ | 1982 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | Sebastian Tucker | WM13- | 2016 | Rental | Yes | 15 | Good to go | |
| Individuals/No Club | Sophia Tucker | WF13- | 2018 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | Travis Tucker | OM18+ | 1982 | Recreational | Yes | 5 | Good to go | |
| Katy Mayde Creek JROTC | Caden Bonnin | OM16-17 | 2009 | Rental | 15 | |||
| Katy Mayde Creek JROTC | Christopher Ismael Reyes-Luna | OM16-17 | 2010 | Rental | 15 | |||
| Katy Mayde Creek JROTC | Edwin Obregon | YM16-17 | 2010 | Rental | 15 | |||
| Katy Mayde Creek JROTC | Ethan Goode | OM14-15 | 2011 | Rental | 15 | |||
| Katy Mayde Creek JROTC | Kevin Wilkinson | OM14-15 | 2011 | Rental | 15 | |||
| Katy Mayde Creek JROTC | Mathias Yanez Pascagaza | OM14-15 | 2011 | Rental | 15 | |||
| Katy Mayde Creek JROTC | Milah Arreola | YF14-15 | 2012 | Rental | 15 | |||
| Katy Mayde Creek JROTC | Nathan Passovoy | OM16-17 | 2009 | Rental | 15 | |||
| Katy Mayde Creek JROTC | Nathan White | OM18+ | 2008 | Rental | 15 | |||
| Katy Mayde Creek JROTC | Priscilla Virrueta | YF14-15 | 2011 | Rental | 15 | |||
| Katy Mayde Creek JROTC | Sergio Balderas | YM16-17 | 2010 | Rental | 15 | |||
| Katy Mayde Creek JROTC | Shylee Johnson | YF14-15 | 2011 | Rental | 15 | |||
| Kingwood HS NJROTC | Ambre Masoni | YF14-15 | 2011 | Owner | 2445580 | |||
| Kingwood HS NJROTC | Anir Benallal | OM14-15 | 2012 | Owner | 2445560 | |||
| Kingwood HS NJROTC | Brysel Ard | BM14-15 | 2011 | Owner | 2445562 | |||
| Kingwood HS NJROTC | Cademon Seely | OF16-17 | 2009 | Owner | 2445563 | |||
| Kingwood HS NJROTC | Caden Ray | OM14-15 | 2011 | Owner | 2445577 | |||
| Kingwood HS NJROTC | Clarissa Burt | YF16-17 | 2010 | Owner | 2445571 | |||
| Kingwood HS NJROTC | Denise Castillo | OF16-17 | 2009 | Owner | 2445558 | |||
| Kingwood HS NJROTC | Diego Alvarado | BM16-17 | 2010 | Owner | 2445569 | |||
| Kingwood HS NJROTC | Glazebrook Michael | BM16-17 | 2010 | Owner | 2445557 | |||
| Kingwood HS NJROTC | Grant Russell | OM16-17 | 2009 | Owner | 2445564 | |||
| Kingwood HS NJROTC | Hannah Hendrix | OF14-15 | 2012 | Owner | 2445575 | |||
| Kingwood HS NJROTC | Hudson Hamilton | OF14-15 | 2011 | Owner | 2445561 | |||
| Kingwood HS NJROTC | Jack Brown | OM16-17 | 2009 | Owner | 2445572 | |||
| Kingwood HS NJROTC | Kyle Michaud | BM16-17 | 2010 | Owner | 2445578 | |||
| Kingwood HS NJROTC | Leah Culbertson | BF18+ | 2008 | Owner | 2445568 | |||
| Kingwood HS NJROTC | Leila Fischer | OF16-17 | 2010 | Owner | 2445555 | |||
| Kingwood HS NJROTC | Lillianne Youngblood | BF16-17 | 2009 | Owner | 2445573 | |||
| Kingwood HS NJROTC | Maximo Marrero | YM14-15 | 2011 | Owner | 2445559 | |||
| Kingwood HS NJROTC | Michael Ackerman | YM14-15 | 2011 | Owner | 2445581 | |||
| Kingwood HS NJROTC | Michael Lawes | OM14-15 | 2011 | Owner | 2445584 | |||
| Kingwood HS NJROTC | Ozias Pena | OM16-17 | 2010 | Owner | 2445582 | |||
| Kingwood HS NJROTC | Rachel Young | OF16-17 | 2010 | Owner | 2445579 | |||
| Kingwood HS NJROTC | Rex Hansen | OF16-17 | 2010 | Owner | 2445556 | |||
| Kingwood HS NJROTC | Trent Currie | OM16-17 | 2010 | Owner | 2445570 | |||
| Kingwood HS NJROTC | Victoria Innes | YF14-15 | 2011 | Owner | 2445565 | |||
| Magnolia NJROTC | Andersen Gunnar | BM16-17 | 2009 | Owner | 2448958 | Yes | 10 | Good to go |
| Magnolia NJROTC | Barrett Jasmin | YF16-17 | 2009 | Owner | 2448941 | Yes | 10 | Good to go |
| Magnolia NJROTC | Bauer Jacob | OM18+ | 2008 | Owner | 2448944 | Yes | 10 | Good to go |
| Magnolia NJROTC | Castilho Caleb | OM14-15 | 2011 | Owner | 2448945 | Yes | 10 | Good to go |
| Magnolia NJROTC | Castilho Joshua | BM16-17 | 2009 | Owner | 2448946 | Yes | 10 | Good to go |
| Magnolia NJROTC | Contreras Rung | OM14-15 | 2011 | Owner | 2448957 | Yes | 10 | Good to go |
| Magnolia NJROTC | Cruz Josue | OM14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Magnolia NJROTC | Dekamdoum Zahra | YF14-15 | 2011 | Owner | 2448955 | Yes | 10 | Good to go |
| Magnolia NJROTC | ESTRADA SERAFIN | YM16-17 | 2010 | Rental | Yes | 15 | Good to go | |
| Magnolia NJROTC | Galindo Daisy | OF16-17 | 2009 | Owner | 2448949 | Yes | 10 | Good to go |
| Magnolia NJROTC | Gowen Brock | YM16-17 | 2009 | Owner | 2448947 | Yes | 10 | Good to go |
| Magnolia NJROTC | Hasty Archer | BM14-15 | 2011 | Owner | 2448950 | Yes | 10 | Good to go |
| Magnolia NJROTC | Holcombe Ethan | YM14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Magnolia NJROTC | Jordan Jolaine | OF16-17 | 2009 | Owner | 2448951 | Yes | 10 | Good to go |
| Magnolia NJROTC | Kaufmann Robert | OM14-15 | 2011 | Owner | 2448952 | Yes | 10 | Good to go |
| Magnolia NJROTC | Lenderman Riley | OF14-15 | 2011 | Owner | 2448953 | Yes | 10 | Good to go |
| Magnolia NJROTC | Medina Maria | YF16-17 | 2010 | Owner | 2448962 | Yes | 10 | Good to go |
| Magnolia NJROTC | Melton Lucas | BM16-17 | 2009 | Rental | Yes | 15 | Good to go | |
| Magnolia NJROTC | Montoya Ashley | YF16-17 | 2010 | Rental | Yes | 15 | Good to go | |
| Magnolia NJROTC | Moore Aaliyah | OF16-17 | 2009 | Owner | 2448948 | Yes | 10 | Good to go |
| Magnolia NJROTC | Morales Casey | YM14-15 | 2011 | Owner | 2448956 | Yes | 10 | Good to go |
| Magnolia NJROTC | Newton Remington | OF14-15 | 2011 | Owner | 2448968 | Yes | 10 | Good to go |
| Magnolia NJROTC | Paddock James | BM16-17 | 2009 | Owner | 2448970 | Yes | 10 | Good to go |
| Magnolia NJROTC | Pollard Robert | BM16-17 | 2009 | Owner | 2448965 | Yes | 10 | Good to go |
| Magnolia NJROTC | Reese Bryson | BM16-17 | 2010 | Owner | 2448959 | Yes | 10 | Good to go |
| Magnolia NJROTC | Renderos Jeremy | BM16-17 | 2010 | Owner | 2448960 | Yes | 10 | Good to go |
| Magnolia NJROTC | Ruffino Ethan | BM16-17 | 2009 | Owner | 2448961 | Yes | 10 | Good to go |
| Magnolia NJROTC | Shelton Mya | OF16-17 | 2010 | Owner | 2448964 | Yes | 10 | Good to go |
| Magnolia NJROTC | Stock Bella | OF16-17 | 2010 | Owner | 2068324 | Yes | 10 | Good to go |
| Magnolia NJROTC | Strehle Olivia | OF16-17 | 2010 | Owner | 2448967 | Yes | 10 | Good to go |
| Magnolia NJROTC | Taylor Aiden | BM16-17 | 2010 | Owner | 2448969 | Yes | 10 | Good to go |
| Magnolia NJROTC | Taylor Lila | OF14-15 | 2011 | Owner | 2448966 | Yes | 10 | Good to go |
| Magnolia NJROTC | Thibodeaux Zoe | YF14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| MMA MCJROTC | Mullen Devin | BM18+ | 1976 | Rental | Yes | 15 | Good to go | |
| MMA MCJROTC | Mullen Jack | YM14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| MMA MCJROTC | Mullen Luke | YM13- | 2013 | Rental | Yes | 15 | Good to go | |
| Stephen F Austin NJROTC | ATHAN TRAN | YM14-15 | 2011 | Rental | 15 | |||
| Stephen F Austin NJROTC | BENJAMIN MCKNIGHT | YM14-15 | 2011 | Rental | 15 | |||
| Stephen F Austin NJROTC | DEESHA PATEL | YF16-17 | 2009 | Rental | 15 | |||
| Stephen F Austin NJROTC | JAMES TUTTLE | YF14-15 | 2011 | Rental | 15 | |||
| Stephen F Austin NJROTC | NATHAN ZINGALIS | YM14-15 | 2011 | Rental | 15 | |||
| Stephen F Austin NJROTC | PRIYANSHI RAVAL | YF16-17 | 2010 | Rental | 15 | |||
| Stephen F Austin NJROTC | SANVI PATEL | YF14-15 | 2011 | Rental | 15 | |||
| Stephen F Austin NJROTC | ZUHA HAKIM | YF18+ | 2008 | Rental | 15 | |||
| The Woodlands AFJROTC | Ahmed Haseeb | OM16-17 | 2009 | Owner | 2046836 | 10 | ||
| The Woodlands AFJROTC | Alfred Monagas-Wohlfahrt | YM14-15 | 2011 | Owner | 2229062 | 10 | ||
| The Woodlands AFJROTC | Beau Stuckey | WM14-15 | 2011 | Owner | 2229070 | 10 | ||
| The Woodlands AFJROTC | Caleb Nolan | YM16-17 | 2010 | Owner | 2046897 | 10 | ||
| The Woodlands AFJROTC | Daniel Bondarenko | YM16-17 | 2010 | Owner | 2229063 | 10 | ||
| The Woodlands AFJROTC | Ethan Smith | WM16-17 | 2010 | Owner | 2229067 | 10 | ||
| The Woodlands AFJROTC | Jackson Heath | OM16-17 | 2010 | Owner | 2046891 | 10 | ||
| The Woodlands AFJROTC | Joyce Ma | BF16-17 | 2010 | Owner | 2046869 | 10 | ||
| The Woodlands AFJROTC | Logan McCarthy | BM16-17 | 2010 | Owner | 2229064 | 10 | ||
| The Woodlands AFJROTC | Srikrishna Deevi | OM16-17 | 2009 | Owner | 2046820 | 10 | ||
| Trepacerros | Olivia De los Santos | WF13- | 2019 | Rental | ||||
| UH Army ROTC | Alex Nguyen | BM18+ | 1998 | Rental | Yes | 15 | Good to go | |
| UH Army ROTC | Alex Shen | BM18+ | 2004 | Rental | Yes | 15 | Good to go | |
| UH Army ROTC | Antonio Hernandez | BM18+ | 2005 | Rental | Yes | 15 | Good to go | |
| UH Army ROTC | Antonio Sanchez | BM18+ | 2004 | Rental | Yes | 15 | Good to go | |
| UH Army ROTC | Dante Arellano | BM18+ | 2005 | Rental | Yes | 15 | Good to go | |
| UH Army ROTC | Gabriel Cager | BM18+ | 2004 | Rental | Yes | 15 | Good to go | |
| UH Army ROTC | Grant Ligon | BM18+ | 1993 | Rental | Yes | 15 | Good to go | |
| UH Army ROTC | Jessica Pham | BF18+ | 2005 | Rental | Yes | 15 | Good to go | |
| UH Army ROTC | London Blair | BM18+ | 2005 | Rental | Yes | 15 | Good to go | |
| UH Army ROTC | Tuan Tran | BM18+ | 1998 | Rental | Yes | 15 | Good to go | |
| Waller JROTC | Elias Cabrera | YM14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Waller JROTC | Golchin Barhagh | YF14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Waller JROTC | Jasmine Ramos | BF18+ | 2008 | Rental | Yes | 15 | Good to go | |
| Waller JROTC | Malachi Howard | YM14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Waller JROTC | Micky Alvarez | BM14-15 | 2011 | Rental | Yes | 15 | Good to go |
