Visit the event page for more information on this upcoming event.
Allow 24 hrs for changes.
Last updated 11/20/2025 10:25 PM
Registration Closes 11/19/25 at 8:00 PM
Thank you for registering.
If you have paid, submitted a waiver, and entered a chip number if you are “Owner”, then you are Good to go.
| Club | Name | Class | Year of birth | E-Punch | Chip Number | Waiver | Paid | Com1 |
|---|---|---|---|---|---|---|---|---|
| AOC | Anastasia Titovitch | OF14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| AOC | Chris Comperry | BM18+ | 1985 | Owner | 8222269 | Yes | 10 | Good to go |
| AOC | Egor Titovitch | BM18+ | 1981 | Rental | Yes | 15 | Good to go | |
| AOC | Ilia Serov | BM18+ | 1998 | Owner | 8523247 | Yes | 10 | Good to go |
| AOC | Katherine Sheverava | BF18+ | 1977 | Owner | 2120888 | Yes | 10 | Good to go |
| AOC | Maxim Titovitch | YM13- | 2014 | Rental | Yes | 15 | Good to go | |
| Ball JROTC | Alice Gilmore | YF14-15 | 2010 | Owner | 2168753 | Yes | 10 | Good to go |
| Ball JROTC | Cadence Mann | WF14-15 | 2010 | Owner | 2168748 | Yes | 10 | Good to go |
| Ball JROTC | Caillou Kelly | YM16-17 | 2009 | Owner | 2168754 | Yes | 10 | Good to go |
| Ball JROTC | Daniela Perez | YF18+ | 2007 | Owner | 2168756 | Yes | 10 | Good to go |
| Ball JROTC | Elaina Moore | YF14-15 | 2010 | Owner | 2168750 | Yes | 10 | Good to go |
| Ball JROTC | Elijah Rena | YM14-15 | 2010 | Owner | 2168751 | Yes | 10 | Good to go |
| Ball JROTC | Roy Hostler | OM14-15 | 2010 | Owner | 2168761 | Yes | 10 | Good to go |
| Ball JROTC | Sandra Gorham | YF14-15 | 2010 | Owner | 2168760 | Yes | 10 | Good to go |
| Ball JROTC | Wilmar Alfaro | YM16-17 | 2009 | Owner | 2168762 | Yes | 10 | Good to go |
| Clear Creek JROTC | Alexander Diamond | YM16-17 | 2009 | Owner | 2218214 | Yes | 10 | Good to go |
| Clear Creek JROTC | Alison Barboza | WF14-15 | 2011 | Owner | 2218225 | Yes | 10 | Good to go |
| Clear Creek JROTC | Apolonio Pallugna-Saenz | YM14-15 | 2010 | Owner | 2218235 | Yes | 10 | Good to go |
| Clear Creek JROTC | Cameron Murray | YM16-17 | 2009 | Owner | 2218220 | Yes | 10 | Good to go |
| Clear Creek JROTC | Ian Bowman | WM16-17 | 2008 | Owner | 2218204 | Yes | 10 | Good to go |
| Clear Creek JROTC | Jasper Pugh | WM16-17 | 2009 | Owner | 2155474 | Yes | 10 | Good to go |
| Clear Creek JROTC | Lindsey Luttrell | YF18+ | 2007 | Owner | 2218248 | Yes | 10 | Good to go |
| Clear Creek JROTC | Lucas Diamond | YM16-17 | 2009 | Owner | 2218216 | Yes | 10 | Good to go |
| Clear Creek JROTC | Madeleine Pelle | WF14-15 | 2010 | Owner | 2155481 | Yes | 10 | Good to go |
| Clear Creek JROTC | Maeanna Jones | WF18+ | 2007 | Owner | 2218244 | Yes | 10 | Good to go |
| Clear Creek JROTC | Richard Fosmire | YM16-17 | 2008 | Owner | 2155482 | Yes | 10 | Good to go |
| Clear Creek JROTC | Sophia Rhodes | WF16-17 | 2009 | Owner | 2218226 | Yes | 10 | Good to go |
| Clear Creek JROTC | Tristan Radley | WM18+ | 2007 | Owner | 2218249 | Yes | 10 | Good to go |
| Clear Creek JROTC | William McGlothlin | YM16-17 | 2008 | Owner | 2155479 | Yes | 10 | Good to go |
| Conroe HS JROTC | Abigail Salazar | YF14-15 | 2011 | Owner | 2231789 | Yes | 10 | Good to go |
| Conroe HS JROTC | Ashlyn Torres | YF16-17 | 2009 | Owner | 2231787 | Yes | 10 | Good to go |
| Conroe HS JROTC | Benito Lopez | YM18+ | 2007 | Rental | Yes | 15 | Good to go | |
| Conroe HS JROTC | Berlyn Meier | YF14-15 | 2011 | Owner | 2233147 | Yes | 10 | Good to go |
| Conroe HS JROTC | Brody Carlisle | YM14-15 | 2011 | Owner | 2231790 | Yes | 10 | Good to go |
| Conroe HS JROTC | Bryan Degrandes | YM14-15 | 2010 | Owner | 2233150 | Yes | 10 | Good to go |
| Conroe HS JROTC | Christopher Puntos | YM16-17 | 2008 | Owner | 2233151 | Yes | 10 | Good to go |
| Conroe HS JROTC | Eric Vo | YM14-15 | 2010 | Owner | 2231791 | Yes | 10 | Good to go |
| Conroe HS JROTC | Ethan Lynch | YM14-15 | 2011 | Owner | 2233144 | Yes | 10 | Good to go |
| Conroe HS JROTC | Haley Horton | YF14-15 | 2010 | Owner | 2233146 | Yes | 10 | Good to go |
| Conroe HS JROTC | Hizal Flores | YF14-15 | 2010 | Owner | 2233143 | Yes | 10 | Good to go |
| Conroe HS JROTC | Jacob Nagel | YM14-15 | 2011 | Owner | 2233153 | Yes | 10 | Good to go |
| Conroe HS JROTC | Jaden Knighton | YM18+ | 2007 | Owner | 2233142 | Yes | 10 | Good to go |
| Conroe HS JROTC | Jon Shultz | YM14-15 | 2010 | Owner | 2231793 | Yes | 10 | Good to go |
| Conroe HS JROTC | Jose Orellana | YM14-15 | 2010 | Owner | 2233154 | Yes | 10 | Good to go |
| Conroe HS JROTC | Liala Willis | YF14-15 | 2010 | Owner | 2231788 | Yes | 10 | Good to go |
| Conroe HS JROTC | Maya Correa | YF14-15 | 2011 | Owner | 2233149 | Yes | 10 | Good to go |
| Conroe HS JROTC | Nicole Morales | YF16-17 | 2009 | Owner | 2233141 | Yes | 10 | Good to go |
| Conroe HS JROTC | Phoenix Haddad | YF14-15 | 2010 | Owner | 2233148 | Yes | 10 | Good to go |
| Conroe HS JROTC | Robert Schlageter | YM16-17 | 2008 | Owner | 2231792 | Yes | 10 | Good to go |
| Conroe HS JROTC | Robin Ramirez | YF14-15 | 2011 | Owner | 2233145 | Yes | 10 | Good to go |
| Conroe HS JROTC | Sherlyn Degrandez | YF16-17 | 2008 | Owner | 2233155 | Yes | 10 | Good to go |
| Conroe HS JROTC | Unique Gomez | YF16-17 | 2009 | Owner | 2233152 | Yes | 10 | Good to go |
| Conroe HS JROTC | Vanessa Romero | YF16-17 | 2008 | Owner | 2231794 | Yes | 10 | Good to go |
| Crosby JROTC | Aileen Rivera | YF14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| Crosby JROTC | Cadence Dykes | YM13- | 2012 | Rental | Yes | 16 | Good to go | |
| Crosby JROTC | David Campos | WM14-15 | 2011 | Rental | Yes | 17 | Good to go | |
| Crosby JROTC | Eli Gonzalez | YM14-15 | 2011 | Rental | Yes | 18 | Good to go | |
| Crosby JROTC | Elizabeth Spencer | OF14-15 | 2010 | Rental | Yes | 19 | Good to go | |
| Crosby JROTC | Gabriel Hawkins | OM13- | 2012 | Rental | Yes | 20 | Good to go | |
| Crosby JROTC | Genesis Modlin | OF14-15 | 2010 | Rental | Yes | 21 | Good to go | |
| Crosby JROTC | Jazmin Salinas | YF13- | 2013 | Rental | Yes | 22 | Good to go | |
| Crosby JROTC | Kcaidynn Havard | YM16-17 | 2009 | Rental | Yes | 23 | Good to go | |
| Crosby JROTC | Marcos Cruz | YM14-15 | 2010 | Rental | Yes | 24 | Good to go | |
| Crosby JROTC | Natalie Grimaldo | YF16-17 | 2009 | Rental | Yes | 25 | Good to go | |
| Crosby JROTC | Payton Durio | YF14-15 | 2011 | Rental | Yes | 26 | Good to go | |
| Crosby JROTC | Taleea Breaux | WF13- | 2013 | Rental | Yes | 27 | Good to go | |
| Cy-Fair AFJROTC | Cortez Williams | YM16-17 | 2008 | Rental | Yes | 15 | Good to go | |
| Cy-Fair AFJROTC | Isabella Hoang | WF16-17 | 2009 | Rental | Yes | 15 | Good to go | |
| Cy-Fair AFJROTC | Jarom Anderson | OM16-17 | 2009 | Rental | Yes | 15 | Good to go | |
| Cy-Fair AFJROTC | Julia Pol-Wade | WF16-17 | 2009 | Rental | Yes | 15 | Good to go | |
| Cy-Fair AFJROTC | Mario Lozano | YM14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Cy-Fair AFJROTC | Naomi Lewis | WF14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| Dickinson AFJROTC | Ace Butler | OM18+ | 2006 | Owner | 7300816 | Yes | 10 | Good to go |
| Dickinson AFJROTC | Anthony Eberhardt | OM16-17 | 2008 | Owner | 7300815 | Yes | 10 | Good to go |
| Dickinson AFJROTC | Hunter Vidrine | OM14-15 | 2010 | Owner | 7300573 | Yes | 10 | Good to go |
| Dickinson AFJROTC | Josiah Smith | YM16-17 | 2009 | Rental | Yes | 15 | Good to go | |
| Dickinson AFJROTC | Marcus Canales | OM16-17 | 2009 | Owner | 7300519 | Yes | 10 | Good to go |
| Dickinson AFJROTC | Olivia Walker | OF16-17 | 2009 | Owner | 7300818 | Yes | 10 | Good to go |
| Dickinson AFJROTC | Pharaoh Thach | OM18+ | 2007 | Owner | 7300574 | Yes | 10 | Good to go |
| Dickinson AFJROTC | Rolland Mitchell | OM16-17 | 2009 | Owner | 7654323 | Yes | 10 | Good to go |
| Dickinson AFJROTC | Zayden Allen | OM16-17 | 2008 | Owner | 7300813 | Yes | 10 | Good to go |
| Guthrie-SB NJROTC | Adolfo Tapia | BM18+ | 2006 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Amonti Mendoza | YF14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Anthony Modesto | YM16-17 | 2009 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Ashley Agular | YF16-17 | 2009 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Brayner Villalobos | WM14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Camila Rivas | WF14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Clark McWhorter | YM16-17 | 2009 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Colin Canova | WF16-17 | 2009 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Daniel Mendez | YM16-17 | 2008 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Donelia Acuna | YF16-17 | 2009 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Edgardo Osorio | YM18+ | 2006 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Edwilmar Angel | WM14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Eileen Angel | YF16-17 | 2008 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Iseel Berduo | YF14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Jennifer Zapeta | WF16-17 | 2009 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Joohyuk Park | BM16-17 | 2008 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Kristopher Barnes | YM16-17 | 2009 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Logan Mares | YM16-17 | 2009 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Mariela Esteban | YF16-17 | 2008 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Mason Davis | OM16-17 | 2008 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Melany Ramirez | WF14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Natan Diaz | YM14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Nina Ramsey | YF14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Ryenne Kohler | YF16-17 | 2008 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Sophia Marino | YF16-17 | 2008 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Sophia Rodriguez | WF14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Soraya Cos | WF14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Sulmi Pineda | WF14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Valeria Sabogal | YF16-17 | 2009 | Rental | Yes | 15 | Good to go | |
| Guthrie-SB NJROTC | Vilius Bagdzevicius | BM18+ | 2006 | Rental | Yes | 15 | Good to go | |
| HOC | Angie Rengifo | WF18+ | 1984 | Recreational | 8511894 | Yes | 5 | Good to go |
| HOC | Daniel Gaulding | YM13- | 2015 | Rental | Yes | 15 | Good to go | |
| HOC | Isabella Islam | WF13- | 2022 | Recreational | Yes | 5 | Good to go | |
| HOC | Janie Rengifo | WF18+ | 1966 | Recreational | Yes | 5 | Good to go | |
| HOC | John Gaulding | YM13- | 2014 | Rental | Yes | 15 | Good to go | |
| HOC | Nancy Niemann | BF18+ | 1952 | Owner | 2129596 | Yes | 10 | Good to go |
| HOC | Rachel Gaulding | BF18+ | 1985 | Owner | 255364 | Yes | 10 | Good to go |
| HOC | Vivian Gaulding | WF13- | 2018 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | Alexander Bleakley | OM18+ | 2006 | Rental | Yes | 15 | Good to go | |
| Individuals/No Club | Andrew Szafran | YM18+ | 1984 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | Bernardo Larroude | YM14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Individuals/No Club | Bob Talamini | OM18+ | 1965 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | Camden Denman | OM14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| Individuals/No Club | Casen Denman | YM13- | 2012 | Owner | 2218152 | Yes | 10 | Good to go |
| Individuals/No Club | Daniel Morse | OM14-15 | 2010 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | Daniel Sadler | WM18+ | 1976 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | Emily Szafran | YF18+ | 1984 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | Ethan Szafran | YM13- | 2015 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | Hannah Szafran | YF13- | 2014 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | Jonas Vesterback | BM18+ | 1985 | Rental | Yes | 15 | Good to go | |
| Individuals/No Club | Juana Gonzalez Roca | YF13- | 2015 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | Kari Nilsson | WF18+ | 1982 | Rental | Yes | 15 | Good to go | |
| Individuals/No Club | Kerstin Talamini | OF18+ | 1970 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | Kira Nilsson | OF18+ | 2007 | Rental | Yes | 15 | Good to go | |
| Individuals/No Club | Leon Sadler | WM13- | 2016 | Recreational | 5 | |||
| Individuals/No Club | Louis Novak | YM18+ | 1966 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | Lucas Ruiz Diaz | BM18+ | 1986 | Owner | 8324309 | Yes | 10 | Good to go |
| Individuals/No Club | Madelyn Slusher | YF13- | 2012 | Owner | 2218081 | Yes | 10 | Good to go |
| Individuals/No Club | Marcos Gonzalez | YM18+ | 1975 | Rental | Yes | 15 | Good to go | |
| Individuals/No Club | Maria Victoria Roca | YF18+ | 1980 | Rental | Yes | 15 | Good to go | |
| Individuals/No Club | Mason Green | WM13- | 2013 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | Mattias Nilsson | OM14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Individuals/No Club | Melissa Green | WF18+ | 1980 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | Molly Slusher | YF18+ | 1976 | Owner | 2218245 | Yes | 10 | Good to go |
| Individuals/No Club | Rachel Morse | OF18+ | 1992 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | Robert Morse | OM18+ | 1976 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | Salvador Medina | OM18+ | 1949 | Rental | Yes | 15 | Good to go | |
| Individuals/No Club | Samuel Sadler | WM13- | 2018 | Recreational | 5 | |||
| Individuals/No Club | Simon Gonzalez Roca | YM13- | 2012 | Rental | Yes | 15 | Good to go | |
| Individuals/No Club | Sol Gonzalez Roca | YF13- | 2021 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | Tim Slusher | YM18+ | 1974 | Rental | Yes | 15 | Good to go | |
| Individuals/No Club | Wyatt Bowker | OM13- | 2012 | Recreational | Yes | 5 | Good to go | |
| Katy Mayde Creek JROTC | A'Shantiae Bailey | YF16-17 | 2009 | Rental | Yes | 15 | Good to go | |
| Katy Mayde Creek JROTC | Christopher Reyes | YM14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| Katy Mayde Creek JROTC | Fabio Arboleda | OM16-17 | 2009 | Rental | Yes | 15 | Good to go | |
| Katy Mayde Creek JROTC | Javian Spriggs | YM14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| Katy Mayde Creek JROTC | Jesean Raphiel | OM18+ | 2006 | Rental | Yes | 15 | Good to go | |
| Katy Mayde Creek JROTC | Joshua Oyubu-Abbs | YM14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Katy Mayde Creek JROTC | Mathias Yanez | YM14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Katy Mayde Creek JROTC | Nathan Passavoy | OM16-17 | 2009 | Rental | Yes | 15 | Good to go | |
| Katy Mayde Creek JROTC | Nathan White | YM16-17 | 2008 | Rental | Yes | 15 | Good to go | |
| Katy Mayde Creek JROTC | Ryland Hatcher | YM14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Katy Mayde Creek JROTC | Sergio Balderas | YM14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| Katy Mayde Creek JROTC | Victor Caceres | OM18+ | 2007 | Rental | Yes | 15 | Good to go | |
| Katy-Westpark MCJROTC | Akachukwu Chibuikem | YM16-17 | 2009 | Rental | 15 | |||
| Katy-Westpark MCJROTC | Andrea Rojas | YF16-17 | 2008 | Rental | Yes | 15 | Good to go | |
| Katy-Westpark MCJROTC | Blessing Nwajei | YF14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| Katy-Westpark MCJROTC | Dara Olufemi | YF14-15 | 2010 | Rental | 15 | |||
| Katy-Westpark MCJROTC | Gunther Cabarcas | OM16-17 | 2008 | Rental | Yes | 15 | Good to go | |
| Katy-Westpark MCJROTC | John Afosi | YM16-17 | 2008 | Rental | Yes | 15 | Good to go | |
| Katy-Westpark MCJROTC | Kurt Mullen | OM18+ | 2007 | Rental | Yes | 15 | Good to go | |
| Katy-Westpark MCJROTC | Lucy De La O | YF16-17 | 2008 | Rental | 15 | |||
| Katy-Westpark MCJROTC | Malia Franklin | YF16-17 | 2009 | Rental | Yes | 15 | Good to go | |
| Katy-Westpark MCJROTC | Toluwase Adegoke | YM16-17 | 2008 | Rental | Yes | 15 | Good to go | |
| Kingwood HS NJROTC | Brysel Ard | OM14-15 | 2011 | Owner | 2445569 | Yes | 10 | Good to go |
| Kingwood HS NJROTC | Diego Alvarado | OM14-15 | 2010 | Owner | 2445572 | Yes | 10 | Good to go |
| Kingwood HS NJROTC | Juan Alvarez | BM16-17 | 2008 | Owner | 2445562 | Yes | 10 | Good to go |
| Kingwood HS NJROTC | Kyle Michaud | OM14-15 | 2010 | Owner | 2445571 | Yes | 10 | Good to go |
| Kingwood HS NJROTC | Leah Culbertson | OF16-17 | 2008 | Owner | 2445565 | Yes | 10 | Good to go |
| Kingwood HS NJROTC | Lillianne Youngbloods | OF16-17 | 2009 | Owner | 2445558 | Yes | 10 | Good to go |
| Kingwood HS NJROTC | Michael Glazebrook | OM14-15 | 2010 | Owner | 2445559 | Yes | 10 | Good to go |
| Kingwood HS NJROTC | Michael Ramirez | WM18+ | 2007 | Owner | 2445584 | Yes | 10 | Good to go |
| Kingwood HS NJROTC | Noah Espinoza | OM14-15 | 2011 | Owner | 2445575 | Yes | 10 | Good to go |
| Kingwood HS NJROTC | Noah Knepper | BM16-17 | 2008 | Owner | 2445557 | Yes | 10 | Good to go |
| Kingwood HS NJROTC | Rex Hansen | WM14-15 | 2010 | Owner | 2445568 | Yes | 10 | Good to go |
| Kingwood HS NJROTC | Sophia Alvarado | BF16-17 | 2008 | Owner | 2445578 | Yes | 10 | Good to go |
| Klein Collins AFJROTC | Anneliese Pruetz | OF16-17 | 2009 | Owner | 2217947 | Yes | 10 | Good to go |
| Klein Collins AFJROTC | Aurora Lutton | YF16-17 | 2009 | Owner | 2217945 | Yes | 10 | Good to go |
| Klein Collins AFJROTC | David Castaneda | YM14-15 | 2010 | Owner | 2217943 | Yes | 10 | Good to go |
| Klein Collins AFJROTC | Evan Jones | OM16-17 | 2008 | Owner | 2217944 | Yes | 10 | Good to go |
| Klein Collins AFJROTC | Gavin Walters | OM16-17 | 2009 | Owner | 2217949 | Yes | 10 | Good to go |
| Klein Collins AFJROTC | Sedem Agbakpe | YM14-15 | 2011 | Owner | 2217941 | Yes | 10 | Good to go |
| Klein Collins AFJROTC | Troy Wegner | OM16-17 | 2008 | Owner | 2217950 | Yes | 10 | Good to go |
| Klein Collins AFJROTC | Tyler Wood | YM14-15 | 2010 | Owner | 2217951 | Yes | 10 | Good to go |
| Klein Collins AFJROTC | Vanessa Arteaga | YF16-17 | 2008 | Owner | 2217942 | Yes | 10 | Good to go |
| Klein Collins AFJROTC | Zoe Santoyo Escobar | OF14-15 | 2010 | Owner | 2217948 | Yes | 10 | Good to go |
| Magnolia NJROTC | Aiden Taylor | BM14-15 | 2010 | Owner | 2448968 | Yes | 10 | Good to go |
| Magnolia NJROTC | Archer Hasty | YM14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Magnolia NJROTC | Ashley Montoya | YF14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| Magnolia NJROTC | Averie Milton | OF16-17 | 2009 | Owner | 2448962 | Yes | 10 | Good to go |
| Magnolia NJROTC | Bryson Reese | OM14-15 | 2010 | Owner | 2448969 | Yes | 10 | Good to go |
| Magnolia NJROTC | Caleb Castilho | OM14-15 | 2011 | Owner | 2448948 | Yes | 10 | Good to go |
| Magnolia NJROTC | Camila Cantu | YF14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| Magnolia NJROTC | Christian Suarez | YM16-17 | 2009 | Rental | Yes | 15 | Good to go | |
| Magnolia NJROTC | Colton Osborne | OM16-17 | 2009 | Owner | 2448955 | Yes | 10 | Good to go |
| Magnolia NJROTC | Daisy Galindo | OF16-17 | 2009 | Owner | 2448950 | Yes | 10 | Good to go |
| Magnolia NJROTC | Dalesandro Flores | YM14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Magnolia NJROTC | Dorian Grisham | OM14-15 | 2011 | Owner | 2448953 | Yes | 10 | Good to go |
| Magnolia NJROTC | Eduardo Aquirre | YM14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| Magnolia NJROTC | Eduardo Trejo-Martinez | OM16-17 | 2009 | Owner | 2448959 | Yes | 10 | Good to go |
| Magnolia NJROTC | Ethan Ruffino | OM16-17 | 2009 | Owner | 2448964 | Yes | 10 | Good to go |
| Magnolia NJROTC | Gabriella Stock | OF14-15 | 2010 | Owner | 2448967 | Yes | 10 | Good to go |
| Magnolia NJROTC | Garrett Davis | BM16-17 | 2008 | Owner | 2448947 | Yes | 10 | Good to go |
| Magnolia NJROTC | Gunnar Andersen | BM16-17 | 2009 | Owner | 2448943 | Yes | 10 | Good to go |
| Magnolia NJROTC | Ina Rodriguez | BF18+ | 2007 | Owner | 2448970 | Yes | 10 | Good to go |
| Magnolia NJROTC | Isabella Villanueva | YF14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Magnolia NJROTC | Jacob Acevedo | YM16-17 | 2009 | Owner | 2448941 | Yes | 10 | Good to go |
| Magnolia NJROTC | Jacob Bauer | BM16-17 | 2008 | Owner | 2448945 | Yes | 10 | Good to go |
| Magnolia NJROTC | James Paddock | BM16-17 | 2009 | Owner | 2448965 | Yes | 10 | Good to go |
| Magnolia NJROTC | Jeremy Renderos | YM14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| Magnolia NJROTC | Jolaine Jordan | OF16-17 | 2009 | Owner | 2448956 | Yes | 10 | Good to go |
| Magnolia NJROTC | Kaytlinn Pratka | YF14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Magnolia NJROTC | Kindly Golsby | YF14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| Magnolia NJROTC | Lila Taylor | OF14-15 | 2011 | Owner | 2448958 | Yes | 10 | Good to go |
| Magnolia NJROTC | Luc Kamdoum | YM18+ | 2007 | Rental | Yes | 15 | Good to go | |
| Magnolia NJROTC | Lucas Melton | OM16-17 | 2009 | Owner | 2448961 | Yes | 10 | Good to go |
| Magnolia NJROTC | Luke Gorley | YM14-15 | 2010 | Owner | 2448952 | Yes | 10 | Good to go |
| Magnolia NJROTC | Mason Bakewell | YM14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| Magnolia NJROTC | Melani Nguyen | YF18+ | 2007 | Rental | Yes | 15 | Good to go | |
| Magnolia NJROTC | Michael Casey | BM16-17 | 2008 | Owner | 2448957 | Yes | 10 | Good to go |
| Magnolia NJROTC | Olivia Strehle | YF14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| Magnolia NJROTC | Presley Bush | YF16-17 | 2009 | Owner | 2448946 | Yes | 10 | Good to go |
| Magnolia NJROTC | Reed Prestenbach | YM14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Magnolia NJROTC | Robert Kaufmann | YM14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| Magnolia NJROTC | Robert Pollard | BM16-17 | 2009 | Owner | 2448966 | Yes | 10 | Good to go |
| Magnolia NJROTC | Samuel Marsh-Giddings | YM14-15 | 2010 | Owner | 2448960 | Yes | 10 | Good to go |
| Magnolia NJROTC | Sarah Skinner | OF14-15 | 2010 | Owner | 2448963 | Yes | 10 | Good to go |
| Magnolia NJROTC | Skylar Haddaller | OM14-15 | 2010 | Owner | 2448954 | Yes | 10 | Good to go |
| Magnolia NJROTC | Trace Bauer | BM18+ | 2007 | Owner | 2448944 | Yes | 10 | Good to go |
| Magnolia NJROTC | Tyson Golsby | BM16-17 | 2008 | Owner | 2448951 | Yes | 10 | Good to go |
| Magnolia NJROTC | Zahra Dekamdoum | YF14-15 | 2011 | Owner | 2448949 | Yes | 10 | Good to go |
| NASA JSC | Adam Naids | OM18+ | 1989 | Rental | Yes | 15 | Good to go | |
| NASA JSC | Heather Bergman | OF18+ | 1980 | Rental | Yes | 15 | Good to go | |
| NASA JSC | Ike Theriot | BM18+ | 1987 | Owner | 2159606 | Yes | 10 | Good to go |
| NASA JSC | Jason Bergman | OM18+ | 1978 | Rental | Yes | 15 | Good to go | |
| NASA JSC | Karl Akert | BM18+ | 1998 | Rental | Yes | 15 | Good to go | |
| NASA JSC | Sydney Bergman | OF14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| NTOA | Sheila Doyle | BF18+ | 1960 | Recreational | Yes | 5 | Good to go | |
| Oak Ridge AFJROTC | Aaliyah Moore | OF16-17 | 2009 | Owner | 2216422 | Yes | 10 | Good to go |
| Oak Ridge AFJROTC | Ama Afful | BF16-17 | 2008 | Owner | 2216421 | Yes | 10 | Good to go |
| Oak Ridge AFJROTC | Aubrey Keller | WF14-15 | 2011 | Owner | 2216416 | Yes | 10 | Good to go |
| Oak Ridge AFJROTC | Ayan Shashidar | OM14-15 | 2010 | Owner | 2216428 | Yes | 10 | Good to go |
| Oak Ridge AFJROTC | Cody Pearce | BM16-17 | 2008 | Owner | 2216438 | Yes | 10 | Good to go |
